Member ID: Email Address:

Summer 09 - Pistol Scores

Rank Shooter Class Weeks Total Point 8 Best Weeks
1 Zawacki, Joe M   10 981.721 797.643
2 Vargas, Leo M   11 1032.392 777.449
3 Henry, John A   9 767.157 689.445
4 Clark, James B   8 626.755 626.755
5 Rickey, Marc A   11 811.871 622.714
6 Pomeroy, Larry B   10 700.691 609.868
7 Summerlin, Joel A   8 589.685 589.685
8 Gill, Gerry B   9 586.764 533.924
9 Gaughen, Frank B   11 702.117 528.103
10 Butler, Aaron B   10 640.06 522.348
11 Freeman, Mark B   9 501.237 461.343
12 Collier, Greg B   8 423.525 423.525
13 Welch, John C   8 388.841 388.841
14 Bollie, John U   10 353.871 294.97
15 Scott, Greg B   4 275.191 275.191
16 Parrott, Payton B   4 267.305 267.305
17 Talbert, Tim U   6 224.128 224.128
18 Agayen, Akif U   6 223.761 223.761
19 Hughes, Doug U   4 212.51 212.51
20 Wallace, Brian B   3 208.048 208.048
21 Diaz, Bill B   3 204.381 204.381
22 Hampton, Dave U   3 198.461 198.461
23 Daniel, Barkley M   2 183.535 183.535
24 Carpenter, Drew U   4 144.954 144.954
25 Liebfritz, John C   4 132.47 132.47
26 Weiss, Robert B   2 128.316 128.316
27 Campbell, Brian B   2 104.974 104.974
28 Rumsey, Skeeter U   3 103.16 103.16
29 Black, Joe U   3 102.552 102.552
30 Gerlipp, Frank U   3 84.396 84.396
31 Baker, Brian C   2 78.699 78.699
32 Wilson, George U   2 77.056 77.056
33 Sdoia, Sam B   1 73.779 73.779
34 Paternostro, Adam U   3 71.79 71.79
35 Webb, Joe C   1 70.777 70.777
36 Tucker, Eddie U   2 70.041 70.041
37 Araniego, Joey U   1 67.188 67.188
38 Hill, Tim B   1 59.616 59.616
39 Bendishaw, Phil B   1 58.122 58.122
40 Chouinard, Kevin B   1 53.404 53.404
41 Prilt, Charlie C   1 52.513 52.513
42 Murano, Mike C   1 47.581 47.581
43 Brannon, Mark U   1 47.367 47.367
44 Mullinix, Greg B   1 47.169 47.169
45 Mullinax, Scott C   1 45.014 45.014
46 Madden, Garrett C   1 44.129 44.129
47 Quek, Tom U   1 42.186 42.186
48 Mitchell, Thomas U   1 41.774 41.774
49 Madden, Stephen C   1 40.264 40.264
50 Carpenter, Sean U   1 37.822 37.822
51 Whitlock, Chuck U   1 36.862 36.862
52 Summerlin, Lori C   1 34.89 34.89
53 Brett, John U   1 32.324 32.324
54 Coonts, Mike U   1 31.077 31.077
55 Egard, Ronny U   1 29.961 29.961
56 Nyegard, Ron U   1 29.719 29.719
57 Citron, Mike U   1 28.073 28.073
58 McDonald, Phil U   1 27.094 27.094
59 Leibfritz, John U   1 24.512 24.512
60 Braverman, Mark U   1 24.36 24.36
61 Salvaro, Pamela U   1 17.306 17.306
62 Coonts, Daniel U   1 16.816 16.816


Summer 09 - Carbine Scores

Rank Shooter Class Weeks Total Point 8 Best Weeks
1 Wallace, Brian B   9 900 800
2 Scott, Greg B   6 464.17 464.17
3 Rumsey, Tracey C   6 306.08 306.08